Your bra size
There is no one universal size of bra, always fitting a given person. Bras differ in stretchability of circumferences, size of cups or the type of whalebones. Moreover, in different countries are applied different methods of denoting bra sizes.
In Poland bra size is determined with the help of combination of numbers and letters. For instance, number 75, 80, 85 indicates the circumference of bra, and the letter, for example A, B, C the size of cup. In order to define correctly the bra size one should measure the circumference under the breasts and on the breasts.
Circumference of the breasts - is the circumference of chest measured in the broadest part of the breasts (through the centre of breasts)
Circumference under the breasts - is the circumference of chest measured (tightly) directly under the breasts.
The Polish standards define the bra circumference every 5 centimetres and therefore the sizes available at shops are 65, 70, 75, 80 etc. Differences between the actual chest circumferences and the ones established by the Polish norms are defined by the size table in the form of ranges.
Circumference under the breasts
Range (in cm)
Cup size
Cup size - A, B, C, D, E, F, G, H – is determined on the basis of the difference between circumference under the breasts and the circumference of the breasts.
A 12-14 centimetres
B 14-16 centimetres
C 16-18 centimetres
D 18-20 centimetres
E 20-22 centimetres
F 22-24 centimetres
G 24-26 centimetres
H 26-28 centimetres
| Size | EUR | FR | USA/UK |
| 65A | 65 | 80 | 30 |
| 65B | 65 | 80 | 30 |
| 65C | 65 | 80 | 30 |
| 65D | 65 | 80 | 30 |
| 65F | 65 | 80 | 30 |
| 65G | 65 | 80 | 30 |
| 70A | 70 | 85 | 32 |
| 70B | 70 | 85 | 32 |
| 70C | 70 | 85 | 32 |
| 70D | 70 | 85 | 32 |
| 70E | 70 | 85 | 32 |
| 70F | 70 | 85 | 32 |
| 70G | 70 | 85 | 32 |
| 70H | 70 | 85 | 32 |
| 70I | 70 | 85 | 32 |
| 75A | 75 | 90 | 34 |
| 75B | 75 | 90 | 34 |
| 75C | 75 | 90 | 34 |
| 75D | 75 | 90 | 34 |
| 75E | 75 | 90 | 34 |
| 75F | 75 | 90 | 34 |
| 75G | 75 | 90 | 34 |
| 75H | 75 | 90 | 34 |
| 80A | 80 | 95 | 36 |
| 80B | 80 | 95 | 36 |
| 80C | 80 | 95 | 36 |
| 80D | 80 | 95 | 36 |
| 80E | 80 | 95 | 36 |
| 80F | 80 | 95 | 36 |
| 80G | 80 | 95 | 36 |
| 80H | 80 | 95 | 36 |
| 85A | 85 | 100 | 38 |
| 85B | 85 | 100 | 38 |
| 85C | 85 | 100 | 38 |
| 85D | 85 | 100 | 38 |
| 85E | 85 | 100 | 38 |
| 85F | 85 | 100 | 38 |
| 85G | 85 | 100 | 38 |
| 85H | 85 | 100 | 38 |
| 90A | 90 | 105 | 40 |
| 90B | 90 | 105 | 40 |
| 90C | 90 | 105 | 40 |
| 90D | 90 | 105 | 40 |
| 90E | 90 | 105 | 40 |
| 90F | 90 | 105 | 40 |
| 90G | 90 | 105 | 40 |
| 90H | 90 | 105 | 40 |
| 95A | 95 | 110 | 42 |
| 95B | 95 | 110 | 42 |
| 95C | 95 | 110 | 42 |
| 95D | 95 | 110 | 42 |
| 95E | 95 | 110 | 42 |
| 95F | 95 | 110 | 42 |
| 95G | 95 | 110 | 42 |
| 95H | 95 | 110 | 42 |
| 100A | 100 | 115 | 44 |
| 100B | 100 | 115 | 44 |
| 100C | 100 | 115 | 44 |
| 100D | 100 | 115 | 44 |
| 100E | 100 | 115 | 44 |
| 100F | 100 | 115 | 44 |
| 100G | 100 | 115 | 44 |
| 105A | 105 | 120 | 46 |
| 105B | 105 | 120 | 46 |
| 105C | 105 | 120 | 46 |
| 105D | 105 | 120 | 46 |
| 105E | 105 | 120 | 46 |
| 105F | 105 | 120 | 46 |
| 105G | 105 | 120 | 46 |
| 110A | 110 | 125 | 48 |
| 110B | 110 | 125 | 48 |
| 110C | 110 | 125 | 48 |
| 110D | 110 | 125 | 48 |
| 110E | 110 | 125 | 48 |
| 110F | 110 | 125 | 48 |
| 110G | 110 | 125 | 48 |
| 115A | 115 | 130 | 50 |
| 115B | 115 | 130 | 50 |
| 115C | 115 | 130 | 50 |
| 115D | 115 | 130 | 50 |
| 115E | 115 | 130 | 50 |
| 115F | 115 | 130 | 50 |
| 115G | 115 | 130 | 50 |
| L | 42 | 44 | L |
| M | 40 | 42 | M |
| S | 38 | 40 | S |
| XL | 44 | 46 | XL |
| XS | 36 | 38 | XS |
| XXL | 46 | 48 | XXL |
| 3XL | 48 | 50 | 3XL |
send to a friend
Currently viewed website address:



